| Name | CashBack | Minimum | Country | Type | Inital Fee % | Fee on Rents | Exit Fee | Seondary market | Launch |
|---|---|---|---|---|---|---|---|---|---|
| Property Crowd | 1000£ | UK | Mix | 2 | 0 | 0 | Mid-2018 | 2014 | |
| PropertyMoose | 10£ | UK | Residential | 5 | 10.5 | 15 | Yes | 2015 | |
| HolidayCrowd | 1000£ | UK | Short-term | 5 | 5 | 2017 | |||
| BulkEstate | 50€ | Latvia | Short-term | 0 | 0 | 2016 | |||
| Intro Crowd | 1500£ | UK | Strategic Land | 2 | 5 | ||||
| Brick Owner | Deposit £1000, get £1050 | 100£ | UK | Mixed | 3 | 1 | Late 2017 | 2017 | |
| Share property | 100£ | UK | Residential | 3 | 5 | Manual | |||
| HouseCrowd | 1000£ | UK | Residential | 2017 | |||||
| EstateUp | 5,000$ | Dubai | Mix | 2016 | |||||
| Yielders | UK | Mix | 2.5 | 10 | 15 | 2017 | |||
| Crowd2Let | 500£ | UK | Residential | ||||||
| CrowdLords | 1000£ | UK | Residential | 5 | 1 | 10 | |||
| Elevate Invest | 1000£ | UK | Residential | 3 | 0.75 | ||||
| Crowd Property Capital | Australia | Residential | |||||||
| Property Partner | UK | Residential | 2 | 10.5 | 0 | Yes | |||
| Crowd Street | 10,000$ | USA | Commercial | ||||||
| Home Grown | 500$ | UK | Residential | 5 | 15 | ||||
| Fund Rise | 1,000$ | USA | Residential | ||||||
| Real Crowd | USA | Residential | |||||||
| Roof Stock | USA | Residential | |||||||
| Reality Mogul | USA | Commercial | |||||||
| Housers | 50€ | Spain | Mix | 10 | |||||
| CrowdStreet | 10,000$ | USA | Mix | ||||||
| StreitWise | 1,000$ | USA | Mix | 2017 |
If you notice any data that needs to be updated please send me an email: investitin@gmail.com







