| Name | Launch Date | Term Min | Term Max | Min Investment | Interest Rate Min | Interest Rate Max | Loan types | Loan types | Loan types |
|---|---|---|---|---|---|---|---|---|---|
| ApplePie Capital | 2014 | 60 | 120 | 1000 | 7 | 12 | Franchise business loans | ||
| Avant | 2013 | 24 | 60 | 1000 | 9.95 | 29.95 | Personal Loans | ||
| Borrowersfirst | 2013 | 36 | 60 | 7.22 | 29.99 | Home Improvement | Medical expenses | ||
| Circlebacklending | 2012 | 36 | 60 | 6.63 | 36 | SMEs | credit card financing | Debt consolidation | |
| Lending Club | 2007 | 36 | 60 | 25 | 5.01 | 7.38 | Personal Loans | Auto Refinancing | Business Loans |
| Money360 | 2010 | 12 | 36 | 50000 | 4 | 6 | Bridge loan | Mortgage | |
| PeerForm | 2010 | 36 | 1000 | 5.99 | 29.99 | Auto Loans | Home Loans | Medical Expenses | |
| Prosper | 2006 | 3 | 60 | 25 | 6.84 | 3.83 | Personal Loans | Home Loans | |
| Sofi | 2011 | 36 | 84 | 5 | 14.2 | Student Loans | Home Loans | Personal Loans | |
| StreetShare | 3 | 36 | 12 | 25 | SMEs | ||||
| Upstart | 2012 | 3 | 60 | 1000 | 6.37 | 29.99 | Student Loans | Refinancing | |
| Zidisha | 2009 | 1 | 5 | 20 | Home Improvement | Student Loans | Medical expenses | ||
| Kiva | 2005 | 6 | 36 | 25 | Education Loans | Agriculture Loans | Medical expenses | ||
| Funding Circle | 2010 | 12 | 60 | 500 | 5.49 | 27.79 | SMEs | ||
| PeerStreet | 2013 | 6 | 24 | 1000 | 6 | 12 | Mortgage Loans | ||
| Patch of Land | 2012 | 1 | 12 | 5000 | 9 | 18 | Mortgage Loans | ||
| Realtymogul | 2012 | 12 | 120 | 1000 | 8 | 11 | Mortgage Loans | Equity Loans | |
| Alphaflow | 2015 | 6 | 12 | 10000 | 8 | 10 | Mortgage Loans | ||
| Fundtatflip | 2014 | 6 | 18 | 5000 | 10 | 14 | Mortgage Loans | ||
| LendingHome | 2013 | 12 | 50000 | 8.25 | 17.75 | Bridge Loans | Mortgage Loans | ||
| ShareStates | 2013 | 12 | 60 | 1000 | 8 | 12 | Mortgage Loans | Equity Loans | |
| Fundrise | 2012 | 84 | 1000 | 12 | 14 | Mortgage Loans | |||
| RealtyShares | 2013 | 6 | 60 | 1000 | 8 | 12 | Debt Loans | Equity Loans | |
| iFunding | 2012 | 6 | 48 | 5000 | 8 | 12 | Preferred equity | Senior debt | Mezzanine debt |
| GROUNDFLOOR | 2013 | 6 | 12 | 10 | 5.5 | 26 | Mortgage Loans | ||
| Blackhawkcorp | 2001 | 12 | 36 | 25000 | 6 | 11 | Mortgage Loans | Refinance | |
| NSR Platform | 2010 | 5000 | 5 | 10 | Mortgage Loans | ||||
| LendingRobot | 2013 | 25 | 6 | 8 | Consumer Loans | Business Loans | Real Estate Loans | ||
| PeerCube | 2011 | ||||||||
| WeFinance | 2014 | 12 | 36 | 1000 | 3 | 10 | Student Loans | ||
| BlueVestment | 2013 | 36 | 60 | 1000 | 5 | ||||
| DiversifyFund | 2016 | 14 |






