Today is an exciting time to register on Mintos
If you use the code below to register you will reward with 1% of your invested amount. The reward will be calculated based on their average daily invested balance over a 3-month period – 30, 60, and 90 days after the registration date – and paid in three instalments.
Use code:
YL7DKN
———-
Mintos is a peer to peer marketplace, many different loan originators list their loans on Mintos. This facilitates life for investors, because they can pick and choose more easily without having to move the capital from platform to another.
Three important factors investors should be aware of when investing on Mintos are
Skin in the game: This percentage shows how much is the loan originator investing alongside the investor. With this, the loan originator has an active interest to pick the borrowers with a high likelihood of paying back and on time.
Asset backed: When a loan is asset backed it has assets held by the loan originator as a guarantee. The difference between the value of the loan and the value of the asset is called the loan to value ratio.
Buyback guarantee: This guarantee is a promise by the loan originator to buy back a loan if it defaults. Investors should be aware of that this promise is kept as long as the loan originator is solvent. In addition, the definition of default varies before different loan originators. Different loan originators have different conditions on interest payment during the default period.
Investors can use this list to exercise their power of choice and vote with their money on who they best think is a loan originator on Mintos.
Â
Website | Loan type: | Loan type: | Loan type: | Skin in the game: | Loans originated: | Asset Backed | BuyBack | Countries |
---|---|---|---|---|---|---|---|---|
Aasa Global | Personal loans | 5% | EUR 152 million | |||||
ACEMA | Mortgage loans | 5% | EUR 62 million | Yes | CZ | |||
Aforti Finance | Business loans | 5% | EUR 1.6 million | PL | ||||
AgroCredit | Agricultural loans | 10% | EUR 29 million | Yes | LV | |||
Aventus Group | payday loans | 10% | ||||||
Banknote | Short-term loans | Personal loans | Pawnbroking loans | 5% | EUR 123 million | LV | ||
Capital Service | Personal loans | 10% | EUR 157 million | PL | ||||
Capitalia | Business loans | Invoice financing | 5% | EUR 21 million | Mix | LV | ||
Creamfinance | Personal loans | 5% | EUR 25 million | |||||
Creditstar | Short-term loans | Personal loans | 15% | EUR 43 million | Yes | PL | ||
Debifo | Invoice financing | 5% | EUR 7.9 million | Yes | ||||
Eurocent | Personal loans | 10% | EUR 42 million | PL | ||||
Extra Finance | Mortgage loans | 10% | EUR 26 million | Yes | RO | |||
Hipocredit | Mortgage loans | 2% | EUR 7 million | Yes | LV | |||
ID Finance | Short-term loans | Personal loans | 5% | EUR 147 million | Yes | |||
ITF Group | Short-term loans | Personal loans | 10% | EUR 10 million | ||||
Kredito garantas | Mortgage loans | 10% | EUR 5.4 million | Yes | LT | |||
Lendo | Short-term loans | Personal loans | 10% | EUR 45 million | Yes | GE | ||
MANO UNIJA | Mortgage loans | Car loans | consumer loans | 5% | EUR 16 million | Mix | Mix | LT |
Mogo | Car Loans | 5% | EUR 150 million | Yes | Mix | |||
Mozipo Group | Personal loans | 10% | EUR 121 million | |||||
NORD līzings | Car loans | 10% | EUR 2.8 million | Yes | LV | |||
Personal loans | 10% | EUR 7.3 million | Africa | |||||
Personal loans | 10% | EUR 1.8 million | ALB, MDA | |||||
Invoice financing | 5% | CH |
Use code when registering on Mintos for a 1% bonus.
YL7DKN