| Name | Minimum | % Start | % Max | Risk Mitigation | Term Min Months | Term Max Months | Loan type | Loan type | Loan type | Launch | ISA | International Investors | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ablrate | 10 | 10 | 16 | SME Loans | 2014 | F | |||||||
| Abundance | 5 | 6 | 9 | Eco Investing | 2009 | IFISA | |||||||
| ArchOver | 1000 | 7.25 | 8.5 | Insured | 3 | 36 | Business Loans | ||||||
| Assetz Capital | 0.01 | 3.75 | Provision Funds | 60 | 2012 | F | |||||||
| Bassett & Gold | 1000 | 9 | Asset Backed | Fixed Interest Bonds | Property, | Corporate Debentures | IFISA | ||||||
| BondMason | 1000 | 7 | 7.51 | asset-backed diversified 50+ loans provision funds in some cases | 1 | 60 | Receivables | Property | SME Loans | 2015 | SIPP | Y | |
| Capitalrise | 10 | 18 | Property assets | 2015 | IFISA | ||||||||
| Capital Stackers | 5 | 20 | Asset Backed | Property Loans | |||||||||
| Collateral | 12 | Pawn Loans | 2014 | F | |||||||||
| Credit Peers | 500 | 10 | Asset Backed | Property Loans | |||||||||
| Crowd2Fund | 8.7 | 12 | 60 | Business loans | IFISA | ||||||||
| Crowd For Angels | 100 | 6.4 | 12 | 24 | 60 | Crowd Bond | 2014 | IFISA | Y | ||||
| CrowdProperty | 500 | 8 | 8 | Asset Backed | 15 | Property Loans | 2014 | ||||||
| CrowdStacker | 7 | Asset Backed | 12 | 36 | Business loans | IFISA | |||||||
| Downing Crowd | 100 | 4.5 | 7.5 | Asset Backed | 6 | 12 | Property Loans | ||||||
| Emoneyunion | 20 | 6 | 12 | 12 | 60 | Personal loans | 2013 | ||||||
| Folk2Folk | 25,000 | 5.5 | 6.5 | 3 | 60 | Business loans | 2013 | ||||||
| Funding Circle | 20 | 7.1 | Business Loans | F | |||||||||
| Funding Empire | 20 | 10 | Asset Backed | Business loans | 2012 | ||||||||
| FundingKnight | 25 | 8.79 | Property Bridge Loans | Green Energy Loans | Business loans | 2011 | |||||||
| Fundingsecure | 25 | 10 | 16 | 1 | 18 | Property Bridge Loans | Pawn Loans | Car Loans | 2013 | IFISA | Y | F | |
| GO2 | 20 | 11.9 | 48 | Business loans | |||||||||
| Goji | P2P Lending Bond | IFISA | |||||||||||
| GrowthStreet | 10 | 6.5 | 6.5 | 1 | Business loans | 2013 | |||||||
| HNW Lending | 10,000 | 6 | 15 | Asset Backed | Property Loans | 2014 | IFISA | ||||||
| Invest & Fund | 500 | 5 | 15 | Asset Backed | Property Loans | 2014 | |||||||
| Investly | 10 | 9.9 | 16 | Invoice Backed | Invoice Finance | 2013 | |||||||
| Kuflink | 5 | 7.5 | Asset Backed | 6 | 24 | Property Loans | |||||||
| Landbay | 100 | 3.75 | Asset Backed | 1 | 36 | Property Loans | 2014 | IFISA | |||||
| LandlordInvest | 100 | 5 | 12 | Asset Backed | Property Loans | Property Bridge Loans | 2014 | IFISA | |||||
| LendingCrowd | 1000 | 6 | 3 | 60 | Business loans | 2014 | IFISA | ||||||
| Lending Works | 10 | 4.5 | 4.5 | Insurance Backed | 12 | 60 | Personal loans | Car Loans | 2014 | IFISA | |||
| Lendinvest | 100 | 4 | 7 | 3 | 60 | Mortgages | 2013 | Y | |||||
| Madistone Lendloaninvestment | 10 | 12 | 60 | 2014 | |||||||||
| Lendy | 10 | 7 | 12 | Asset Backed | 6 | 12+ | Property Bridge Loans | 2013 | Y | F | |||
| Linked Finance | 50 | 8.5 | 15 | 1 | 3 | Business Loans | 2013 | ||||||
| MarketInvoice | 50,000 | 5 | 12 | Invoice Backed | Invoice Finance | 2011 | |||||||
| Money and Co | 6 | 10 | 36 | 60 | Business loans | IFISA | |||||||
| Money Thing | 10 | 10 | 13 | 6 | 60 | Property Bridge Loans | Car Loans | SME Loans | 2014 | Y | F | ||
| Octopus Choice | 10 | 4.3 | 4.3 | Asset Backed | Property Loans | 2015 | |||||||
| Orchard Lending Club | 100 | 4.5 | 7 | Insurance | Schools | Professional services | 2008 | ||||||
| Peer Funding | 25 | 6 | 12 | Business loans | |||||||||
| Property Crowd | 1000 | 8 | 13 | Asset Backed | 6 | 18 | Property bonds | 2014 | IFISA | Y | |||
| Proplend | 1000 | 5 | 12 | Asset Backed | 6 | 60 | Property Bridge Loans | 2013 | |||||
| Quidcycle | 100 | 3 | 6.1 | 12 | 60 | Ethical Loans | 2013 | ||||||
| Ratesetter | 10 | 3.3 | 5.7 | Provision | 1 | 60 | Personal loans | Property Bridge Loans | Business loans | 2010 | F | ||
| RebuildingSociety | 10 | 7 | 18 | 6 | 60 | Business loans | 2012 | F | |||||
| Relendex | 500 | 3.99 | 8.3 | Asset Backed | 6 | 60 | Property Bridge Loans | 2013 | IFISA | ||||
| Sancus | 15 | Asset Backed | Property Loans | Cash Flow Funding | Supply Chain Finance | ||||||||
| BridgeCrowd | 5000 | 12 | Asset Backed | Property Bridge Loans | 2013 | Y | |||||||
| The money platform | 250 | 20 | 0.75 | 3 | Personal loans | 2016 | |||||||
| ThinCats | 1000 | 7 | 8.5 | Corporate Bonds | 2011 | ||||||||
| UK Bond Network | 5000 | 9 | 14 | 12 | 60 | Corporate Bonds | 2012 | IFISA | |||||
| Unbolted | 500 | 8 | 10.5 | Asset Backed | Pawn Loans | 2015 | |||||||
| Wellesley & Co | 10 | 2.25 | 2.35 | Asset Backed | 12 | 24 | Property Loans | 2013 | |||||
| WiseAlpha | 100 | 6.8 | 7.5 | Business loans | 2015 | ||||||||
| ZOPA | 10 | 2.9 | 6.9 | Provision | 12 | 60 | Personal loans | Car Loans | 2005 | F |
If you notice any data that needs to be updated please send me an email: investitin@gmail.com







