| Name | Min Investment | Interest Rate Min | Interest Rate Max | Term Min | Term Max | Risk Mitigation | Location | Loan types | Loan types | Launch Date | International Investors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arboribus | 20 | 4 | 8 | 6 | 60 | Spain | SME Loans | 2011 | |||
| Crowdestate | 100 | 6 | 20 | 5 | 30 | Estonia | Mortgages | 2014 | Y | ||
| DoFinance | 10 | 6 | 12 | 1 | 60 | BuyBack | Poland | Consumer Loans | 2017 | Y | |
| Fellow Finance | 1000 | 6 | 36 | Finland | Personal Loans | Business | 2015 | ||||
| Gledvoorelkaar | 3 | 12 | 6 | 120 | Netherlands | 2010 | |||||
| Grupeer | 10 | 13.4 | BuyBack | Latvia | Property Loans | ||||||
| Iuvo | 10 | 5 | 15.22 | 1 | BuyBack | Estonia | Consumer Loans | 2016 | Y | ||
| Lenndy | 10 | 12.52 | BuyBack | Lithuania | Car Loans | Property Loans | Y | ||||
| Loanbook capital | 5.46 | 12 | 24 | Spain | Liquidity loans | 2012 | |||||
| Mintos | 10 | 6 | 17 | 1 | 60 | Varies | Varies | Varies | Varies | Y | |
| Robo.Cash | 10 | 12 | 14 | 1 | 1 | BuyBack | Kazakhstan, Spain | Payday loans | 2017 | Y | |
| Smartika | 10 | n.a | 6.5 | 12 | 48 | Italy | personal loan | 2007 | |||
| Toborrow | 100 | 3 | 9 | 1 | 36 | Sweden | Business Loans | 2013 | |||
| Lendix | 100 | 4 | 9.9 | 3 | 84 | France | SME Loans | 2014 | |||
| EstateGuru | 50 | 7 | 20 | 6 | 36 | Estonia | Mortgages | Business | 2014 | ||
| Exporo | 500 | 5 | 6 | 12 | 36 | Germany | Mezzanine loan | 2014 | |||
| Twino | 10 | 10 | BuyBack | Latvia | 2009 | Y | |||||
| Kokos | 100 | 16.77 | 6 | 36 | Poland | ||||||
| Lenndy | 1 | 12 | 15 | Latvia | Car Loans | SME Loans | 2015 | Y | |||
| Omaraha | 50 | 12 | 6 | 120 | Estonia | Car Loans | Mortgage | ||||
| Viainvest | 10 | 12.5 | BuyBack | Latvia | 2016 | ||||||
| Advanon | 1000 | 6 | 8 | 3 | 60 | Switzerland | SME Loans | 2015 | |||
| Arboribus | 4 | 8 | Spain | ||||||||
| Arex | Invoice Backed | Norway | Invoice Financing | ||||||||
| Auxmoney | 25 | 5.5 | 6.5 | 12 | 60 | Germany | Personal loan | 2007 | |||
| Bondora | 200 | 5 | 20 | 1 | 60 | Estonia | Payday Loans | 2008 | |||
| BulkEstate | 50 | 10 | 20 | 6 | 24 | Asset Backed | Latvia | Property Loans | 2016 | Y | |
| Cashare | 10 | 3.9 | 9.1 | 1 | 60 | Switzerland | Education Loans | SME Loans | 2008 | ||
| Credit.fr | 100 | 3.4 | 4.6 | 36 | 60 | France | SME Loans | 2014 | |||
| CrowdEstate.nl | 5 | 7 | 120 | Asset Backed | Netherlands | Property Loans | 2017 | ||||
| DoFinance | 10 | 6 | 12 | BuyBack | Latvia | Consumer Loans | 2017 | ||||
| Finansowo | 50 | 10 | 12 | Poland | 2008 | ||||||
| Finbee | 5 | 28 | 60 | Lithuania | SME Loans | 2015 | |||||
| Fixura | 1000 | 6 | 27 | Finland | Personal Loans | 2009 | Y | ||||
| Savy | 5 | 3.43 | 3.75 | 12 | 60 | Lithuania | Mortgages | consumer loans | 2014 | ||
| Kapilendo | 100 | 4.5 | 9.5 | 3 | 60 | Germany | SME Loans | 2014 | |||
| Klear | 100 | 5.5 | Bulgaria | Personal Loans | 2016 | Y | |||||
| Lendahand | 50 | 3 | 6 | 60 | Netherlands | SME Loans | 2011 | ||||
| Lendico | Germany | 2013 | |||||||||
| Linked Finance | 50 | 8.5 | 15 | Ireland | SME Loans | Y | |||||
| MytripleA | 50 | 1 | Spain | SME Loans | Personal loans | 2013 | |||||
| Paskol? Klubas | 5 | 6 | 12 | Lithuania | consumer loans | 2015 | |||||
| Smava | 250 | 10 | 12 | 144 | Germany | Autocredit | Education loan | ||||
| Swaper | 10 | 12 | 14 | Latvia | consumer loans | 2016 | |||||
| swisspeers | 3000 | 3 | 60 | Switzerland | SME Loans | 2016 | N | ||||
| Unilend | 20 | 3.5 | 8.5 | 3 | 60 | France | SME Loans | 2013 | |||
| Viventor | 10 | 12.68 | Latvia | 2015 | Y | ||||||
| Younited Credit | 1000 | 3.6 | 15.96 | 24 | 72 | France | Mortgages | Business | 2011 | ||
| Zank | 50 | 3.86 | 6 | 48 | Spain | Education Loans | 2013 | ||||
| Zltymelon | 25 | 8 | 3 | 60 | Slovakia | Property Bridge Loans | 2012 | ||||
| Zonky | 10 | 7.31 | 19.99 | 6 | 84 | Czech | Car Loans | Mortgage | 2015 |
If you notice any data that needs to be updated please send me an email: investitin@gmail.com







