
This is a list of crypto funds that invest and trade in cryptocurrencies and blockchain companies. The fees list are in percent and per year. In some cases, the fees have been simplified, and the maximum fee has been listed.
[Sponsored] Atlas Fund – Crypto Venture Fund
Atlas is a new venture fund that invests in decentralized networks and projects that build blockchain-related services, their tokens, and crypto collectibles.
If you are an innovative crypto project looking for seed funding, please get in touch with Atlas Fund via their website.
Why Invest in Crypto Funds?
The crypto market is still at its very early stages. No one knows which cryptocurrency or utility token will be at the top of it’s niche in five years time.
Most probably, Cryptocurrencies are not going away, they will form part of the financial landscape for decades to come.
“The future of money is digital currency.”
Bill Gates
Funds give you a better chance to diversify and thus to be the owner of some of the winners in the blockchain space.
Holding a fund is not a free proposition (although there are exceptions). There are yearly fees, which pick at the value of a portfolio. These fees compound over long time periods can dig sizeable holes in your portfolio’s value.
Which Crypto Fund to Invest in?
Some of these crypto funds are actively managed, others are passively managed, still, others are a mix of classic real estate investing, others invest outside of the cryptoverse.
The big risk with funds, which goes against the spirit of cryptocurrencies is that the investors do not hold the private keys.
Funds can have their funds stolen and traders can make mistakes. Anything can happen. So diversifying into more than one fund reduces risk.
If stock market funds are an indicator to follow, passive index funds have shown better performance than actively managed ones.
If Bitcoin will remain the predominant force in the cryptosphere, favouring funds which focus on altcoins that incorporate functionality that Bitcoin does not have or cannot incorporate, can be a profitable strategy …
When investing in a new asset class, dollar cost averaging over a period of time has proven to reduce the risk of buying at the top.
Featured Crypto Funds
| Name | Manager | Platform | Status | Managment Fee | Entrance Fee | Exit Fee | Performance Free | Dividend | Startegy |
|---|---|---|---|---|---|---|---|---|---|
| BarcaFund | Iste | 0 | 0 | 0 | 50% | Barca is part of the Trading.Studio family using advanced technology from Tesseract to automate trading in the financial markets via standard and alternative asset classes. | |||
| Mutual Coin Capital | Ledger Vault | 2% management fee | 20% performance fee | Quantative | |||||
| Genevieve | Development | SMEs | |||||||
| Greychain Emerging Markets | Steven Reynolds | Iconomi | Live | 3 | 0.5 | N | Disrupt traditional financial services. | ||
| Napoleon X | Napoleon X | Development | Multiple funds | ||||||
| Pinta | Columbus Capital | Iconomi | Live | N | Distributed economy startup | ||||
| Auryn Capital | Live | Crypto | |||||||
| FinShi Capital | Andrey Orlov | Development | |||||||
| First Crypto ETF | Development | ||||||||
| Galaxy Digital Assets Fund | Mike Novogratz | Development | |||||||
| BitCapita | Live |
Crypto Fund database
| Name | Manager | Platform | Status | Managment Fee | Entrance Fee | Exit Fee | Performance Free | Dividend | Startegy |
|---|---|---|---|---|---|---|---|---|---|
| Mutual Coin Capital | Ledger Vault | 2% management fee | 20% performance fee | Quantative | |||||
| CryptoX Fund | 10% | 0% | 0% | 0% | For investors, CryptoX Fund is a chance to enter the investment business with minimal investment and make money using the technologies adopted by all modern hedge fundsINVESTMENT MANAGEMENT PROCESS Manual trading Algorithmic Trading Futures | ||||
| BarcaFund | Iste | 0 | 0 | 0 | 50% | Barca is part of the Trading.Studio family using advanced technology from Tesseract to automate trading in the financial markets via standard and alternative asset classes. | |||
| BlockBay Capital | Tim Epskamp | ||||||||
| Atlas Fund | Atlas Fund | Seed investments, tokens, NFTs | |||||||
| Astronaut.capital | Development | 15 | Y | ICOs | |||||
| BlackMoon | BlackMoon | Development | Multiple funds | ||||||
| BlockChain Capital | Live | 2.5 | 25 | N | Blockchain startups | ||||
| Blockchain Index | Columbus Capital | Iconomi | Live | 3 | 0.5 | N | Established blockchain-based projects | ||
| Blockchain Smart | Iconomi | Live | 2.5 | 0.5 | N | Restricted diversification among crypto assets. | |||
| BMC Original | Franc Pages | Iconomi | Live | 1 | 0.5 | N | Mixed | ||
| CARUS-AR | Menno Peter Pietersen | Iconomi | Live | 2.75 | 0.5 | N | Mid-to-long-term revenue and growth | ||
| COINBEST | Lander Rubio | Iconomi | Live | 2 | 0.5 | N | Highest liquidity and lowest volatility | ||
| Crush Crypto Core | Victor Lai | Iconomi | Live | 2.5 | 0.5 | N | Undervalued cryptocurrency assets | ||
| Crypto Fund | Live | 25 | |||||||
| Digital Developers Fund | Live | 2.5 | 15 | N | Domain names and crypto currencies | ||||
| Future Chain Index | Aljoscha Frick | Iconomi | Live | 3.75 | N | New economy of digital assets. | |||
| Genevieve | Development | SMEs | |||||||
| Greychain Emerging Markets | Steven Reynolds | Iconomi | Live | 3 | 0.5 | N | Disrupt traditional financial services. | ||
| Hedge-crypto | Hedge-crypto | Development | Multiple funds | ||||||
| Melon Port | Melon Port | Development | Multiple funds | ||||||
| Napoleon X | Napoleon X | Development | Multiple funds | ||||||
| Pinta | Columbus Capital | Iconomi | Live | N | Distributed economy startup | ||||
| Taas | Live | 25 | Y | ICOs, Trading | |||||
| Target Coin | Live | 10 | 25 | Y | Crypto Trading | ||||
| Asymmetry Asset Array | Kenny Hearn | Iconomi | Live | 2.5 | 0.5 | N | Scalability | ||
| The Token Fund | Live | 5 | 5 | Decentralised economy | |||||
| 1confirmation | Nick Tomaino | Live | Blockchain Startups | ||||||
| Algo Land | Eddi Salm | Development | |||||||
| Alpha Bit | Liam Robertson | Live | ICOs, Crypto | ||||||
| Andreessen Horowitz | Ben Horowitz, Marc Andreessen | Live | ICOs, Blockchain Startups | ||||||
| Arrington XRP Capital | Michael Arrington | Live | |||||||
| Astronaut.capital | Matthew Dibb | Development | ICOs, Blockchain Startups | ||||||
| Auryn Capital | Live | Crypto | |||||||
| Auryn Funds | Live | ||||||||
| Bit20 | Live | Top 20 cryptos by market cap | |||||||
| Bitcoin Fund | Live | Crypto | |||||||
| Bitcoin Investment Fund | Live | Crypto | |||||||
| Bitcoin Investment Fund | Grayscale | Live | Crypto | ||||||
| Bitcoin Suisse AG | Niklas Nikolajsen | Live | ICOs | ||||||
| BITCOIN XBTE | Live | Crypto | |||||||
| Bitwise | Hunter Horsley, Hong Kim | Live | Top 10 cryptos by market cap | ||||||
| BKCM Digital Asset Fund | Brian Kelly | Live | |||||||
| Blackmoon Crypto | Development | Multiple Funds | |||||||
| Bletchley Park Asset Management | Development | ||||||||
| Block View Capital | Lewis Fellas | Development | Mixed | ||||||
| Blockchain Capital | P. Bart Stephens | Live | ICOs, Blockchain startups | ||||||
| BlockStack | Live | Blockchain startups | |||||||
| BlockTower Capital | Live | Crypto | |||||||
| Blueyard | Ciarán O'Leary | Live | ICOs, Blockchain Startups | ||||||
| Boost VC | Adam Draper | Live | ICOs | ||||||
| BTCETI | Revoltura | Live | Crypto | ||||||
| CoinFund LLC | Jake Brukhman | Live | |||||||
| Coinshares 1 LP / Global Advisors | Live | ||||||||
| Coinsilium | Eddy Travia | Live | Blockchain Startups, ICOs | ||||||
| CombiCoin | Live | Buy In | Top 30 cryptos by market cap | ||||||
| Consensys | Kavita Gupta | Development | Mixed | ||||||
| CrowdWiz | Michael Golod | Development | |||||||
| Crypto Asset Fund | Timothy Enneking | Live | Mixed | ||||||
| Crypto Assets Fund | Roberto Ponce Romay | Live | |||||||
| Crypto Fund | Alexander Boiarintsev | Live | |||||||
| Crypto Fund AG | Jan Brzezek | Live | |||||||
| Crypto Improvement Fund | Scott Douglas | Development | |||||||
| Crypto Lotus | Joshua Goldbard | ||||||||
| Crypto20 | Daniel Schwartzkopff | Development | 0.5 | Top 20 cryptos by market cap | |||||
| Cryptochain Capital | Adam Pokornicky | ||||||||
| Cryptocurrency Fund LLP | Paul Savchuk | Live | |||||||
| Cryptor Trust | Live | Blockchain startups, Crypto | |||||||
| Cumberland Mining | Live | Crypto | |||||||
| Cyber Capital | Boudewijn Rooseboom | Live | Crypto | ||||||
| Digital Currency Group | Barry Silbert | Live | Blockchain startups | ||||||
| Digital Developers Fund | Michael Marcovici | Live | Domain names, Crypto | ||||||
| DLT10 Index | Amine Berraoui, Dave Askey | Live | ICOs, crypto | ||||||
| Ether Capital | Live | ICOs, crypto | |||||||
| Ethereum Classic Investment Trust | Grayscale | Live | Crypto | ||||||
| EtherIndex Ether Trust | Development | Crypto | |||||||
| Exagon Fund | Live | ||||||||
| FBG Capital | |||||||||
| Fenbushi | Dr. Feng Xiao | Live | |||||||
| FinShi Capital | Andrey Orlov | Development | |||||||
| First Crypto ETF | Development | ||||||||
| Firstchain Capital | Live | ||||||||
| Flint Capital | Dmitry Smirnov | Live | |||||||
| Fortress | Gordon Runté | Live | |||||||
| Galaxy Digital Assets Fund | Mike Novogratz | Development | |||||||
| General Crypto | Zach Hamilton | Live | |||||||
| Global Advisors (Jersey) | Live | Crypto | |||||||
| Grasshopper Capital | Ari Lewis | Live | Crypto | ||||||
| Harbour DAO | Development | ||||||||
| Hedge Crypto | Savo Lovsin | Development | Top 30 cryptos by market cap | ||||||
| Hyperchain Capital | Live | ICOs, crypto | |||||||
| ICONOMI | Live | ||||||||
| Iterative Instinct | Brandon Buchanan | ||||||||
| Kairos | Live | ||||||||
| Kenetic Capital | Jehan Chu | Live | Mixed | ||||||
| Libertus Capital | Live | Blockchain Startups | |||||||
| Logos Fund | Live | ||||||||
| MCap | Development | ICOs | |||||||
| Medici Crypto | Live | ||||||||
| Melonport AG | Mona El Isa | Development | |||||||
| Metastable | Live | ||||||||
| Monkey Capital | Development | ||||||||
| Multicoin Capital | Kyle Samani | Live | |||||||
| NapoleonX | Stephane Ifrah | Development | |||||||
| Node Capital | Du Jun | Live | Crypto | ||||||
| Pantera | Dan Morehead | Live | Mixed | ||||||
| Placeholder Capital | Development | ||||||||
| Pollinate Capital | Chris Dover | Development | |||||||
| Polychain | Development | ICOs, Blockchain Startups | |||||||
| Protos | Matthew Shaw | Development | 2.5 | 25 | Buy Back | ICOs and Trading | |||
| Rich Fund | Live | ||||||||
| Satoshi Fund | Konstantin Lomashuk | Development | |||||||
| Science Blockchain | Mike Jones | Development | |||||||
| Sift | Live | 15 | Y | Crypto Trading | |||||
| Solidus Capital | Live | ||||||||
| SolidX Bitcoin Trust | Live | Crypto | |||||||
| SuperBloom | Emmie Chang | Development | ICOs | ||||||
| TAAS Fund | Ruslan Gavrilyuk | Development | |||||||
| Target Coin | |||||||||
| TensorBox | Development | ||||||||
| Tezos | Arthur Breitman | Development | |||||||
| The Bitcoin ETF | Development | Crypto | |||||||
| THE BKCM DIGITAL ASSET FUND | Brian Kelly | Live | Crypto | ||||||
| The Cryptos Fund | Live | Top 30 cryptocurrencies | |||||||
| The Token Fund | Viktor Shpakovsky | Development | |||||||
| Tobam | Development | Crypto | |||||||
| Token Factory | Development | ||||||||
| Union Square Ventures | Live | Mixed | |||||||
| Value Coin | Development | ||||||||
| Venture One | Mark Bakacs | Live | ICOs | ||||||
| Winklevoss Capital | Live | Mixed | |||||||
| X8 | Development | ||||||||
| ZCASH Investment Trust | Grayscale | Live | Crypto | ||||||
| CryptoF2 | Live | ||||||||
| BitCapita | Live | ||||||||
| Atomic Fund | Live | ||||||||
| Digicor | Live | ||||||||
| Able.Fund | Vladimir Emmerig | Live | 20% | ICO, HFT | |||||
| Gestalt Crypto | Live | Small Market Cap Cryptos |
For the latest information please make sure to visit the respective websites.





