Crown Coin explained
Interview with Daniel Ames, Crown Development Team
Executive Summary:
Why are Crown nodes an interesting investment?
If only I knew about Dash when Dash was trading at 1/10th at the price it is trading today! I would have bought enough Dash to setup 100 nodes and would have spent the rest of my days globe-trotting. Whilst that opportunity is missed there are promising coins which offer the same functionality. One of them is CrownCoin.
There are hundreds of altcoins out there why create another one?
Our project is unique, with a distinct approach and that it will offer a uniquely usable decentralised asset and application platform. Separately, Crown represents an opportunity for a group of crypto veterans to work together without barriers for the first time.
What is the fundamental difference between Crown Coin and other Cryptos?
There are several differences.
Firstly, the current blend of fundamentals is unique. No other coin to our knowledge has an incentive paying service network and a direct relationship with the Bitcoin blockchain itself through merge mining.
Merge mining uses a feature called AuxPow (Auxillary Proof of Work) which enables a relationship between two blockchains for one to trust the other’s work as their own and accept AuxPOW blocks. The benefit of this to Crown is that the Crown network can be secured and benefit from the vast mining infrastructure investment that Bitcoin has enjoyed. The benefit for miners is that it allows them to mine Bitcoin and Crown at the same time with no increased mining costs.
Secondly, our medium and long term road maps aim to make Crown the first project to achieve the block chain holy grail…universal mass appeal and usability.
Finally, the Crown development team bring an incredibly strong and diverse range of industry experience and are bound by code of conduct intended to sustain openness and to prioritise innovation and responsibility to investors and users above all else. Perhaps unusually, the Crown development team know each other in real life having flown to neutral ground in London for a meeting in December 2016. Several members of the development team have been working on the concept for the final product for nearly three years after meeting whilst working on other projects.
Who will benefit most from this fundamental difference, the users, the miners, the developers or the founders?
In order for a project to truly succeed, all involved parties from users and miners to investors need an incentive to be involved. We believe that our project approach has a good chance of benefiting a wider range of involved parties than other projects to date. However, our belief is that if you make a product usable and attractive to a large user base, the rest will fall into place.
How did Crown start? What is the motivation behind it?
Crown itself has a history that closely reflects the evolution of the block chain market place so far.
Crown was launched as Crowncoin in 2014 as a European centric payment and investment vehicle. This model, like countless other projects of the time, did not see significant adoption as Bitcoin consumed that market.
The founders have a significant emotional investment in the project and a strong belief in the future of blockchain technology which has seen continuous development and Crown coin rebranded to Crown with a new team of developers with a new vision, a global appeal and above all what we think is going to be a market changing product.
The change to a new team was gradual and in stages. Some original team members left to work on other projects while others remained to keep the project alive and introduce new features such as Timestamping (an embedded notary function within Crown). As people began to see the new vision for Crown, more and more people have decided to get involved in different capacities. We are happy to say that some original team and community members are renewing their interest in the project after recent progress and events.
A significant motivation for the Crown team is that we believe that certain areas of cryptocurrency development are leading the industry into a cul de sac. We’re not afraid to do things differently. Without wishing to sound cryptic, we hope to elaborate what we mean about this in future technical papers.
How many Crown coins exist?
At the time of writing there are 12,367,109 CRW in circulation with an emission rate of approximately 600 CRW per hour. 60% of mined coins are paid to miners, 40% to Throne/Masternode operators.
The Crown Blockchain can be viewed here: https://chainz.cryptoid.info/crw/
Is there any possibility of changing this limit?
It is technically feasible but there are no plans to change the coin supply and the development team would be opposed to a proposal to do so.
Is there a company or a foundation behind Crown? Where is it incorporated?
Not at this time, however we acknowledge that it would not be possible for the Crown project to enter into agreements with legal entities without being incorporated. The development team are currently identifying the most appropriate jurisdiction to be incorporated in.
What is the level of pre-mine and why?
There was no pre-mine. All owned CRW have been bought on the open market.
What bounties are available and for what kind of work?
The Crown development team have created and are funding a sizeable development fund to attract appropriate talent to work on the project. If you would like to be involved, please contact us or just get stuck in on Github!
Bounties are being offered regularly, announcements will be made on Twitter and on the Bitcointalk thread.
What is the use of Crown Thrones or Crown Nodes?Â
Thrones (soon to be renamed Trons) are masternodes that will form the backbone of the decentralised asset and application platform. Please look out for our upcoming technical papers to see how the role of Thrones is going to change in the future.
What are Thrones or Trons?
Thrones, shortly to be renamed Trons in honour of Hal Finney’s work on the computer game version of the movie, are special servers that form the second tier of the Crown network. Trons were originally based on the Dash masternode code written by Evan Duffield but the Crown team are changing the way that Trons work as part of the Crown Revolution project.
Trons can be set up by anybody with 10,000 CRW to be used as non-risked collateral. The purposes of this collateral is to provide a financial impossibility for a 51% attack to happen which is the hypothetical situation that one entity can own enough of the network to game the system.
Trons are the backbone of the digital asset and application platform. They provide the computing power and network diversity that will run the applications and services. In return for operating a Tron, the owner is rewarded with a percentage of the block reward. This is currently set at 50% of the block reward but will be reduced to 45% of the block reward in order to fund run development projects in the future. The spending of this funding will be decided by community voting and transparently verifiable via a blockchain based governance model. Anybody who operates a Tron will be able to propose a project to receive funding.
As the project progresses, Trons will play an increasingly essential role in the Crown network and as usage of the network increases, Trons will be revenue sharing with applications running on the Crown network.
What is the current ROI for the Crown Trons?
Notice:Â The value of your investment may increase or decrease.
These figures are valid as of the 3rd Feb 2017
10,000 CRW non-risked collateral is required to operate a Crown Tron. 10,000 Crowns are currently valued at 160 USD.
A Crown Tron currently earns approximately 15 USD per month. The current operating cost of a Tron is 4 USD per month.
Do you know of a Crown Trons Service provider?
Node-VPS.com, operated by a Crown Core developer provides a fully hosted and cost effective hosting solution. We are holding discussions with another node hosting service and hope to have an announcement soon.
You can see how many Trons are in service at any given time by looking at the block explorer at https://chainz.cryptoid.info/crw/.
Who is the lead developer of the project?
This will vary depending on the phase of the project. The lead developer will be the team member with the most experience in a particular area. Currently, Infernoman is leading work on the core. Chaositec is working on architectural principles and Urban Idler is investing his time in the application platform design.
Who are the other core developers?
A full core team list can be found here: http://crown.tech/our-team
What is the roadmap for the development of Crown?
Crown have just released a series of 6 whitepapers outlining our project approach. The programme of work is estimated to require 48 months of development.
The whitepapers can be found here http://crown.tech/whitepapers
On which version of Dash is CrownCoin based? Will it be using Dash Evolution?
Please note that Crown Core is based on Bitcoin Core and not based on Dash Core. However, Crown currently uses masternode code from Dash 0.12.x
Crown does not plan to use Dash Evolution but will watch with interest to see how Dash is innovating within their own project.
Can/Will future enhancements of Dash be automatically be incorporated in Crown?
Crown believes in code reuse if the new function offers value, however our development plan is different to Dash which means there is no plan to use future Dash features. As a team, we don’t believe in doing things the same way as others just because that was the way it was done before.
Where can readers find out more information on Crown Coin and Trons?
Please, read our whitepapers, visit our website or drop by our Bitcointalk thread if you would like to find out more.
Mining  returns from running 1 Crown Tron
 Block reward |   Coinbase allocation |  Total Daily CRW (Mined) |   Total CRW to Thrones | Monthly hosting / node |    Coin Supply | |||
 10 | 50% | 14,400 | 7200 |  2.7 |  12,480,963 | |||
CRW value each coin ($) | CRW / Day | CRW / Month | # of Thrones | Income / Day | Income / Month | Hosting Cost / Month | Profit / Loss / Month | Market Cap $$$ |
$0.0050 | 72 | 2190 | 100 | $0.36 | $10.95 | $2.70 | $8.25 | 62,405 |
$0.0053 | 71 | 2147 | 102 | $0.37 | $11.27 | $2.70 | $8.57 | 65,525 |
$0.0055 | 69 | 2106 | 104 | $0.38 | $11.61 | $2.70 | $8.91 | 68,801 |
$0.0058 | 68 | 2066 | 106 | $0.39 | $11.96 | $2.70 | $9.26 | 72,241 |
$0.0061 | 67 | 2028 | 108 | $0.41 | $12.32 | $2.70 | $9.62 | 75,853 |
$0.0064 | 65 | 1991 | 110 | $0.42 | $12.70 | $2.70 | $10.00 | 79,646 |
$0.0067 | 64 | 1955 | 112 | $0.43 | $13.10 | $2.70 | $10.40 | 83,628 |
$0.0070 | 63 | 1921 | 114 | $0.44 | $13.52 | $2.70 | $10.82 | 87,810 |
$0.0074 | 62 | 1888 | 116 | $0.46 | $13.95 | $2.70 | $11.25 | 92,200 |
$0.0078 | 61 | 1856 | 118 | $0.47 | $14.40 | $2.70 | $11.70 | 96,810 |
$0.0081 | 60 | 1825 | 120 | $0.49 | $14.86 | $2.70 | $12.16 | 101,651 |
$0.0086 | 59 | 1795 | 122 | $0.50 | $15.35 | $2.70 | $12.65 | 106,733 |
$0.0090 | 58 | 1766 | 124 | $0.52 | $15.86 | $2.70 | $13.16 | 112,070 |
$0.0094 | 57 | 1738 | 126 | $0.54 | $16.39 | $2.70 | $13.69 | 117,674 |
$0.0099 | 56 | 1698 | 129 | $0.55 | $16.81 | $2.70 | $14.11 | 123,557 |
$0.0104 | 55 | 1659 | 132 | $0.57 | $17.25 | $2.70 | $14.55 | 129,735 |
$0.0109 | 53 | 1622 | 135 | $0.58 | $17.71 | $2.70 | $15.01 | 136,222 |
$0.0115 | 52 | 1587 | 138 | $0.60 | $18.19 | $2.70 | $15.49 | 143,033 |
$0.0120 | 51 | 1553 | 141 | $0.61 | $18.69 | $2.70 | $15.99 | 150,185 |
$0.0126 | 50 | 1521 | 144 | $0.63 | $19.22 | $2.70 | $16.52 | 157,694 |
$0.0133 | 49 | 1490 | 147 | $0.65 | $19.76 | $2.70 | $17.06 | 165,579 |
$0.0139 | 48 | 1460 | 150 | $0.67 | $20.34 | $2.70 | $17.64 | 173,857 |
$0.0146 | 47 | 1431 | 153 | $0.69 | $20.94 | $2.70 | $18.24 | 182,550 |
$0.0154 | 46 | 1404 | 156 | $0.71 | $21.56 | $2.70 | $18.86 | 191,678 |
$0.0161 | 45 | 1377 | 159 | $0.73 | $22.21 | $2.70 | $19.51 | 201,262 |
$0.0169 | 44 | 1352 | 162 | $0.75 | $22.89 | $2.70 | $20.19 | 211,325 |
$0.0178 | 44 | 1327 | 165 | $0.78 | $23.60 | $2.70 | $20.90 | 221,891 |
$0.0187 | 43 | 1304 | 168 | $0.80 | $24.33 | $2.70 | $21.63 | 232,986 |
$0.0196 | 42 | 1281 | 171 | $0.83 | $25.10 | $2.70 | $22.40 | 244,635 |
$0.0206 | 41 | 1259 | 174 | $0.85 | $25.90 | $2.70 | $23.20 | 256,867 |
$0.0216 | 41 | 1237 | 177 | $0.88 | $26.74 | $2.70 | $24.04 | 269,710 |
$0.0227 | 40 | 1210 | 181 | $0.90 | $27.45 | $2.70 | $24.75 | 283,196 |
$0.0238 | 39 | 1184 | 185 | $0.93 | $28.20 | $2.70 | $25.50 | 297,355 |
$0.0250 | 38 | 1159 | 189 | $0.95 | $28.99 | $2.70 | $26.29 | 312,223 |
$0.0263 | 37 | 1135 | 193 | $0.98 | $29.81 | $2.70 | $27.11 | 327,834 |
$0.0276 | 37 | 1112 | 197 | $1.01 | $30.66 | $2.70 | $27.96 | 344,226 |
$0.0290 | 36 | 1090 | 201 | $1.04 | $31.55 | $2.70 | $28.85 | 361,437 |
$0.0304 | 35 | 1068 | 205 | $1.07 | $32.48 | $2.70 | $29.78 | 379,509 |
$0.0319 | 34 | 1048 | 209 | $1.10 | $33.46 | $2.70 | $30.76 | 398,485 |
$0.0335 | 34 | 1028 | 213 | $1.13 | $34.47 | $2.70 | $31.77 | 418,409 |
$0.0352 | 33 | 1009 | 217 | $1.17 | $35.52 | $2.70 | $32.82 | 439,329 |
$0.0370 | 33 | 991 | 221 | $1.20 | $36.63 | $2.70 | $33.93 | 461,296 |
$0.0388 | 32 | 973 | 225 | $1.24 | $37.77 | $2.70 | $35.07 | 484,360 |
$0.0407 | 31 | 952 | 230 | $1.28 | $38.80 | $2.70 | $36.10 | 508,578 |
$0.0428 | 31 | 932 | 235 | $1.31 | $39.87 | $2.70 | $37.17 | 534,007 |
$0.0449 | 30 | 913 | 240 | $1.35 | $40.99 | $2.70 | $38.29 | 560,708 |
$0.0472 | 29 | 894 | 245 | $1.39 | $42.17 | $2.70 | $39.47 | 588,743 |
$0.0495 | 29 | 876 | 250 | $1.43 | $43.39 | $2.70 | $40.69 | 618,180 |
$0.0520 | 28 | 859 | 255 | $1.47 | $44.66 | $2.70 | $41.96 | 649,089 |
$0.0546 | 28 | 842 | 260 | $1.51 | $46.00 | $2.70 | $43.30 | 681,544 |
$0.0573 | 27 | 826 | 265 | $1.56 | $47.38 | $2.70 | $44.68 | 715,621 |
$0.0602 | 27 | 811 | 270 | $1.61 | $48.83 | $2.70 | $46.13 | 751,402 |
$0.0632 | 26 | 796 | 275 | $1.66 | $50.34 | $2.70 | $47.64 | 788,972 |
$0.0664 | 26 | 779 | 281 | $1.70 | $51.73 | $2.70 | $49.03 | 828,421 |
$0.0697 | 25 | 763 | 287 | $1.75 | $53.18 | $2.70 | $50.48 | 869,842 |
$0.0732 | 25 | 747 | 293 | $1.80 | $54.70 | $2.70 | $52.00 | 913,334 |
$0.0768 | 24 | 732 | 299 | $1.85 | $56.28 | $2.70 | $53.58 | 959,001 |
$0.0807 | 24 | 718 | 305 | $1.90 | $57.93 | $2.70 | $55.23 | 1,006,951 |
$0.0847 | 23 | 704 | 311 | $1.96 | $59.65 | $2.70 | $56.95 | 1,057,298 |
$0.0889 | 23 | 691 | 317 | $2.02 | $61.45 | $2.70 | $58.75 | 1,110,163 |
$0.0934 | 22 | 678 | 323 | $2.08 | $63.32 | $2.70 | $60.62 | 1,165,671 |
$0.0981 | 22 | 666 | 329 | $2.15 | $65.28 | $2.70 | $62.58 | 1,223,955 |
$0.1030 | 21 | 652 | 336 | $2.21 | $67.11 | $2.70 | $64.41 | 1,285,152 |
$0.1081 | 21 | 638 | 343 | $2.27 | $69.03 | $2.70 | $66.33 | 1,349,410 |
$0.1135 | 21 | 626 | 350 | $2.34 | $71.03 | $2.70 | $68.33 | 1,416,881 |
$0.1192 | 20 | 613 | 357 | $2.40 | $73.12 | $2.70 | $70.42 | 1,487,725 |
$0.1252 | 20 | 602 | 364 | $2.48 | $75.30 | $2.70 | $72.60 | 1,562,111 |
$0.1314 | 19 | 590 | 371 | $2.55 | $77.58 | $2.70 | $74.88 | 1,640,216 |
$0.1380 | 19 | 579 | 378 | $2.63 | $79.95 | $2.70 | $77.25 | 1,722,227 |
$0.1449 | 19 | 567 | 386 | $2.70 | $82.20 | $2.70 | $79.50 | 1,808,339 |
$0.1521 | 18 | 556 | 394 | $2.78 | $84.56 | $2.70 | $81.86 | 1,898,755 |
$0.1597 | 18 | 545 | 402 | $2.86 | $87.02 | $2.70 | $84.32 | 1,993,693 |
$0.1677 | 18 | 534 | 410 | $2.95 | $89.59 | $2.70 | $86.89 | 2,093,378 |
$0.1761 | 17 | 524 | 418 | $3.03 | $92.27 | $2.70 | $89.57 | 2,198,047 |
$0.1849 | 17 | 514 | 426 | $3.13 | $95.06 | $2.70 | $92.36 | 2,307,949 |
$0.1942 | 17 | 503 | 435 | $3.21 | $97.75 | $2.70 | $95.05 | 2,423,347 |
$0.2039 | 16 | 493 | 444 | $3.31 | $100.56 | $2.70 | $97.86 | 2,544,514 |
$0.2141 | 16 | 483 | 453 | $3.40 | $103.49 | $2.70 | $100.79 | 2,671,740 |
$0.2248 | 16 | 474 | 462 | $3.50 | $106.55 | $2.70 | $103.85 | 2,805,327 |
$0.2360 | 15 | 465 | 471 | $3.61 | $109.74 | $2.70 | $107.04 | 2,945,593 |
$0.2478 | 15 | 456 | 480 | $3.72 | $113.06 | $2.70 | $110.36 | 3,092,873 |
$0.2602 | 15 | 447 | 490 | $3.82 | $116.29 | $2.70 | $113.59 | 3,247,516 |
$0.2732 | 14 | 438 | 500 | $3.93 | $119.66 | $2.70 | $116.96 | 3,409,892 |
$0.2869 | 14 | 429 | 510 | $4.05 | $123.18 | $2.70 | $120.48 | 3,580,387 |
$0.3012 | 14 | 421 | 520 | $4.17 | $126.86 | $2.70 | $124.16 | 3,759,406 |
$0.3163 | 14 | 413 | 530 | $4.30 | $130.69 | $2.70 | $127.99 | 3,947,376 |
$0.3321 | 13 | 405 | 541 | $4.42 | $134.43 | $2.70 | $131.73 | 4,144,745 |
$0.3487 | 13 | 397 | 552 | $4.55 | $138.34 | $2.70 | $135.64 | 4,351,982 |
$0.3661 | 13 | 389 | 563 | $4.68 | $142.42 | $2.70 | $139.72 | 4,569,581 |
$0.3844 | 13 | 382 | 574 | $4.82 | $146.67 | $2.70 | $143.97 | 4,798,060 |
$0.4037 | 12 | 374 | 585 | $4.97 | $151.11 | $2.70 | $148.41 | 5,037,963 |
$0.4238 | 12 | 367 | 597 | $5.11 | $155.48 | $2.70 | $152.78 | 5,289,862 |
$0.4450 | 12 | 360 | 609 | $5.26 | $160.03 | $2.70 | $157.33 | 5,554,355 |
$0.4673 | 12 | 353 | 621 | $5.42 | $164.79 | $2.70 | $162.09 | 5,832,072 |
$0.4906 | 11 | 346 | 633 | $5.58 | $169.75 | $2.70 | $167.05 | 6,123,676 |
$0.5152 | 11 | 339 | 646 | $5.74 | $174.65 | $2.70 | $171.95 | 6,429,860 |
$0.5409 | 11 | 332 | 659 | $5.91 | $179.76 | $2.70 | $177.06 | 6,751,353 |
$0.5680 | 11 | 326 | 672 | $6.09 | $185.10 | $2.70 | $182.40 | 7,088,921 |
$0.5964 | 11 | 320 | 685 | $6.27 | $190.67 | $2.70 | $187.97 | 7,443,367 |
$0.6262 | 10 | 313 | 699 | $6.45 | $196.19 | $2.70 | $193.49 | 7,815,535 |
$0.6575 | 10 | 307 | 713 | $6.64 | $201.95 | $2.70 | $199.25 | 8,206,312 |
We thank Daniel Ames for this interview.
All investment ideas on InvestItIn.com, are not a recommendation to buy, it is for informational purposes only. The only thing we recommend is due-diligence.